Testnet Markets
Live on app.kriya.finance/perpetuals 'switch to Sui Testnet'
Market | BTC/USD |
---|---|
Settlement | USDC, Basis Mark Price |
Tick Size | 0.001 USD |
Min. Order Size | 0.00001 BTC |
Max. Order Size | 10000 USD |
Qty Step | 0.00001 BTC |
Initial Margin | 10% (10x max initial leverage) |
Maintenance Margin | 5% (20x max leverage) |
Max Open Position Size | 1000000 USD |
Oracle | Pyth |
Trading Fee | FREE on Testnet |
USDC Faucet limit | 10000 USD every 24hrs |
Total OI Limit | 100M USD |
Last modified 15d ago